Regional Markets indices ( Abu Dhabi )

Name Last Change (%) Value
Abu Dhabi 9,496.26 0.42 869,355,089
Dubai 5,306.31 1.23 603,596,291
Saudi 10,591.13 1.15 6,228,936,992
Kuwait 8,543.84 1.56 83,025,072
Qatar 10,347.91 0.61 399,400,954
Muscat 4,520.45 0 9,490,923
Bahrain 1,888.74 1.12 666,118
Egypt 30,838.98 0.37 1,197,613,932
Amman 2,647.93 0.26 5,520,913
Palestine 547.65 0.12 585,872

Commodities

Name Last update Closing Price Change %
Brent Jun-19 76.70 0.01
Natural Gas Jun-19 3.98 0.28
Gold Jun-19 3,389.80 0.54
Silver Jun-19 36.77 0.4
Platinum Jun-19 1,336.70 1.8
Nymex Light Jun-19 75.34 0.27

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,236.03 42,171.66 0.1
Nasdaq 19,526.92 19,546.27 0.13
S&P 500 5,987.93 5,980.87 0.03
Name Opening price Closing Price Change%
Frankfurt 23,426.97 23,317.81 0.5
Paris 7,687.42 7,656.12 0.36
London 8,834.00 8,843.50 0.11
Stockholm 935.41 935.51 0.02
Switzerland 11,976.18 11,959.47 0.4
Name Opening price Closing Price Change%
Shanghai 3,384.29 3,363.28 0.75
Hong Kong 23,620.02 23,269.35 1.86
Jakarta 7,107.79 7,007.82 1.41
Tokyo 38,858.52 38,554.79 0.85

Currency

Name Rate Last update
EURO/USD 1.147 Jun-19
GBP/USD 1.341 Jun-19
USD/JPY 145.056 Jun-19
USD/CHF 0.820 Jun-19