Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,423.23 0.77 880,797,692
Dubai 5,269.97 0.68 650,864,685
Saudi 10,610.71 0.18 6,409,606,938
Kuwait 8,616.06 0.85 77,835,297
Qatar 10,261.14 0.84 1,097,759,301
Muscat 4,506.50 0.31 6,100,351
Bahrain 1,874.63 0.75 584,720
Egypt 30,248.44 1.91 2,865,642,893
Amman 2,646.65 0.05 3,847,609
Palestine 545.17 0.45 917,401

Commodities

Name Last update Closing Price Change %
Brent Jun-19 78.85 2.8
Natural Gas Jun-19 4.08 2.36
Gold Jun-19 3,387.40 0.61
Silver Jun-19 36.36 1.5
Platinum Jun-19 1,302.40 0.81
Nymex Light Jun-19 75.80 0.88

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,236.03 42,171.66 0.1
Nasdaq 19,526.92 19,546.27 0.13
S&P 500 5,987.93 5,980.87 0.03
Name Opening price Closing Price Change%
Frankfurt 23,178.60 23,057.38 1.12
Paris 7,605.88 7,553.45 1.34
London 8,843.47 8,791.80 0.58
Stockholm 930.82 929.61 0.63
Switzerland 11,890.90 11,871.52 0.74
Name Opening price Closing Price Change%
Shanghai 3,384.29 3,362.11 0.79
Hong Kong 23,620.02 23,237.74 1.99
Jakarta 7,107.79 6,968.64 1.96
Tokyo 38,858.52 38,488.34 1.02

Currency

Name Rate Last update
EURO/USD 1.150 Jun-19
GBP/USD 1.347 Jun-19
USD/JPY 145.442 Jun-19
USD/CHF 0.816 Jun-19