Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,110.63 0.04 914,804,489
Dubai 6,006.34 0.9 437,053,369
Saudi 11,612.15 0.18 3,718,051,444
Kuwait 9,375.83 0.36 71,310,235
Qatar 10,797.81 0.35 309,723,091
Muscat 5,235.02 0.82 49,145,349
Bahrain 1,970.96 0.01 748,387
Egypt 37,620.24 0.56 1,571,586,895
Amman 3,232.40 1.37 14,067,916
Palestine 596.98 0.48 170,587

Commodities

Name Last update Closing Price Change %
Brent Oct-14 62.09 1.9
Natural Gas Oct-14 3.06 1.73
Gold Oct-14 4,126.69 0.41
Silver Oct-14 50.95 2.7
Platinum Aug-14 1,357.20 1.09
Nymex Light Oct-14 58.28 1.95

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,698.46 46,067.58 1.29
Nasdaq 22,578.67 22,694.61 2.21
S&P 500 6,622.53 6,654.72 1.56
Name Opening price Closing Price Change%
Frankfurt 24,169.03 24,181.57 0.85
Paris 7,862.91 7,877.07 0.72
London 9,442.94 9,430.63 0.13
Stockholm 993.37 996.43 0.42
Switzerland 12,430.89 12,473.28 0.09
Name Opening price Closing Price Change%
Shanghai 3,910.78 3,865.23 0.62
Hong Kong 25,969.21 25,441.35 1.73
Jakarta 8,269.48 8,066.52 1.95
Tokyo 47,446.73 46,847.32 2.58

Currency

Name Rate Last update
EURO/USD 1.156 Oct-14
GBP/USD 1.328 Oct-14
USD/JPY 152.059 Oct-14
USD/CHF 0.804 Oct-14