Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,981.04 0.29 362,085,895
Dubai 6,218.33 0.12 234,574,437
Saudi 10,734.45 1.18 2,180,083,760
Kuwait 9,347.18 0.45 33,996,695
Qatar 11,140.98 0.47 223,362,654
Muscat 6,179.99 0.26 26,969,408
Bahrain 2,050.86 0.16 233,481
Egypt 43,057.30 0.38 527,425,305
Amman 3,550.37 0.28 7,741,393
Palestine 629.62 0.36 199,092

Commodities

Name Last update Closing Price Change %
Brent Jan-12 63.07 0.5
Natural Gas Jan-12 3.25 2.55
Gold Jan-10 4,508.93 0.7
Silver Jan-09 79.92 1.5
Platinum Jan-12 2,367.60 3.02
Nymex Light Jan-12 58.84 0.52

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 49,234.81 49,504.07 0.48
Nasdaq 23,496.21 23,671.35 0.81
S&P 500 6,927.83 6,966.28 0.65
Name Opening price Closing Price Change%
Frankfurt 25,248.37 25,247.74 0.06
Paris 8,342.38 8,316.53 0.54
London 10,124.47 10,110.24 0.14
Stockholm 1,071.61 1,070.26 0.19
Switzerland 13,372.06 13,386.10 0.27
Name Opening price Closing Price Change%
Shanghai 4,134.89 4,165.29 1.09
Hong Kong 26,376.84 26,608.48 1.44
Jakarta 8,991.76 8,858.70 0.87
Tokyo 51,367.98 51,939.89 1.61

Currency

Name Rate Last update
EURO/USD 1.168 Jan-12
GBP/USD 1.344 Jan-12
USD/JPY 157.875 Jan-12
USD/CHF 0.797 Jan-12