Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,944.85 0.13 329,357,434
Dubai 5,727.61 0.38 225,597,133
Saudi 11,167.45 0.03 561,405,557
Kuwait 9,144.07 0.47 33,691,856
Qatar 10,762.11 0.12 57,721,393
Muscat 4,504.25 0.08 4,358,828
Bahrain 1,943.94 0.01 62,917
Egypt 32,857.62 1.05 2,377,010,638
Amman 2,777.45 0.88 18,296,501
Palestine 583.75 0.51 321,607

Commodities

Name Last update Closing Price Change %
Brent Jul-01 66.87 0.21
Natural Gas Jul-01 3.42 1.04
Gold Jul-01 3,342.50 1.08
Silver Jul-01 36.51 1.16
Platinum Jul-01 1,354.30 0.82
Nymex Light Jul-01 65.21 0.18

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,020.66 44,094.77 0.63
Nasdaq 20,360.15 20,369.73 0.47
S&P 500 6,193.36 6,204.95 0.52
Name Opening price Closing Price Change%
Frankfurt 24,109.15 23,909.61 0.51
Paris 7,714.56 7,665.91 0.33
London 8,798.90 8,761.00 0.43
Stockholm 952.70 952.70 0.05
Switzerland 12,001.25 11,921.46 0.49
Name Opening price Closing Price Change%
Shanghai 3,445.85 3,457.06 0.37
Hong Kong 24,274.91 24,072.28 0.87
Jakarta 6,954.39 6,903.23 0.35
Tokyo 40,340.64 39,986.33 1.24

Currency

Name Rate Last update
EURO/USD 1.178 Jul-01
GBP/USD 1.374 Jul-01
USD/JPY 143.685 Jul-01
USD/CHF 0.792 Jul-01