Regional Markets indices ( Abu Dhabi )

Name Last Change (%) Value
Abu Dhabi 10,340.06 0.38 1,020,333,115
Dubai 6,150.46 0.64 748,264,285
Saudi 10,957.70 0.11 905,859,416
Kuwait 9,262.60 0.1 18,225,133
Qatar 11,214.65 0.05 115,766,993
Muscat 4,763.83 0.96 4,904,222
Bahrain 1,952.66 0.02 136,969
Egypt 34,125.12 0.95 1,646,921,903
Amman 2,918.87 0.19 3,320,322
Palestine 594.34 0.15 13,568

Commodities

Name Last update Closing Price Change %
Brent Jul-25 68.44 1.07
Natural Gas Jul-25 3.11 0.52
Gold Jul-25 3,335.60 1.12
Silver Jul-25 38.37 2.19
Platinum Jul-25 1,422.80 1.23
Nymex Light Jul-25 65.16 1.32

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,757.28 44,901.92 0.47
Nasdaq 21,059.94 21,108.32 0.24
S&P 500 6,370.01 6,388.64 0.4
Name Opening price Closing Price Change%
Frankfurt 24,097.33 24,217.50 0.32
Paris 7,782.39 7,834.58 0.21
London 9,138.40 9,120.30 0.2
Stockholm 984.43 987.83 0.19
Switzerland 11,999.51 11,955.73 0.75
Name Opening price Closing Price Change%
Shanghai 3,604.45 3,593.66 0.33
Hong Kong 25,531.59 25,388.35 1.09
Jakarta 7,542.38 7,543.50 0.17
Tokyo 41,760.58 41,456.23 0.88

Currency

Name Rate Last update
EURO/USD 1.175 Jul-25
GBP/USD 1.344 Jul-25
USD/JPY 147.551 Jul-25
USD/CHF 0.795 Jul-25