Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,277.77 0.71 843,831,108
Dubai 6,463.40 1.03 474,796,152
Saudi 11,027.10 0.72 2,256,608,077
Kuwait 9,444.55 0.08 29,150,437
Qatar 11,267.16 0.45 330,333,600
Muscat 6,231.22 0.71 11,718,902
Bahrain 2,052.17 0.02 383,392
Egypt 46,475.65 0.93 603,632,323
Amman 3,569.15 0.24 3,888,961
Palestine 642.86 0.08 22,955

Commodities

Name Last update Closing Price Change %
Brent Jan-22 64.97 0.35
Natural Gas Jan-22 5.38 10.65
Gold Jan-22 4,825.27 0.01
Silver Jan-22 94.02 1.24
Platinum Jan-22 2,456.80 1.32
Nymex Light Jan-22 60.43 0.26

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 48,546.03 49,077.23 1.21
Nasdaq 23,017.68 23,224.82 1.18
S&P 500 6,810.71 6,875.62 1.16
Name Opening price Closing Price Change%
Frankfurt 24,636.55 24,560.98 0.58
Paris 8,163.56 8,163.24 1.17
London 10,138.09 10,202.75 0.64
Stockholm 1,075.03 1,075.76 1.18
Switzerland 13,131.10 13,156.81 0.1
Name Opening price Closing Price Change%
Shanghai 4,126.07 4,122.58 0.14
Hong Kong 26,750.51 26,597.49 0.05
Jakarta 9,052.17 9,020.89 0.12
Tokyo 53,327.39 53,688.89 1.73

Currency

Name Rate Last update
EURO/USD 1.169 Jan-22
GBP/USD 1.343 Jan-22
USD/JPY 158.802 Jan-22
USD/CHF 0.794 Jan-22