Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,406.60 0.16 233,839,230
Dubai 5,177.62 0.29 92,333,025
Saudi 11,756.21 0.07 4,271,760,292
Kuwait 8,483.29 0.05 14,613,702
Qatar 10,286.99 0.17 77,092,209
Muscat 4,295.47 0.38 457,238
Bahrain 1,899.70 0.08 87,714
Egypt 31,855.12 0.68 1,816,538,656
Amman 2,506.86 0.03 3,927,727
Palestine 487.95 0.02 197,620

Commodities

Name Last update Closing Price Change %
Brent Apr-28 67.12 0.36
Natural Gas Apr-28 2.94 0.1
Gold Apr-28 3,298.50 0.02
Silver Apr-28 33.04 0.85
Platinum Apr-28 976.20 0.32
Nymex Light Apr-28 63.36 0.56

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 40,045.73 40,113.50 0.05
Nasdaq 17,182.11 17,382.94 1.26
S&P 500 5,489.73 5,525.21 0.74
Name Opening price Closing Price Change%
Frankfurt 22,210.51 22,242.45 0.81
Paris 7,565.35 7,536.26 0.45
London 8,407.40 8,415.30 0.09
Stockholm 920.88 924.31 0.92
Switzerland 11,982.97 11,942.05 0.21
Name Opening price Closing Price Change%
Shanghai 3,292.06 3,290.97 0.12
Hong Kong 22,072.35 22,019.22 0.18
Jakarta 6,716.21 6,732.21 0.8
Tokyo 35,962.80 35,839.99 0.38

Currency

Name Rate Last update
EURO/USD 1.138 Apr-28
GBP/USD 1.332 Apr-28
USD/JPY 143.451 Apr-28
USD/CHF 0.827 Apr-28