Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,163.45 0.4 747,558,064
Dubai 6,348.42 0.51 294,389,664
Saudi 10,895.69 0.15 1,709,041,085
Kuwait 9,407.93 0.6 34,645,859
Qatar 11,182.93 0.52 212,194,672
Muscat 6,238.31 0.23 31,119,516
Bahrain 2,043.89 0 163,090
Egypt 44,368.66 0.95 664,832,493
Amman 3,546.49 0.36 6,427,129
Palestine 640.49 0.25 72,424

Commodities

Name Last update Closing Price Change %
Brent Jan-19 63.49 1.04
Natural Gas Jan-19 3.44 10.7
Gold Jan-19 4,669.00 1.6
Silver Jan-19 92.74 2.84
Platinum Jan-19 2,354.70 1.38
Nymex Light Jan-19 58.86 0.98

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 49,466.70 49,359.33 0.17
Nasdaq 23,639.69 23,515.39 0.06
S&P 500 6,960.54 6,940.01 0.06
Name Opening price Closing Price Change%
Frankfurt 24,940.47 25,033.01 1.04
Paris 8,125.51 8,154.96 1.26
London 10,235.31 10,220.79 0.14
Stockholm 1,065.28 1,069.05 1.69
Switzerland 13,298.57 13,327.34 0.64
Name Opening price Closing Price Change%
Shanghai 4,090.72 4,114.00 0.29
Hong Kong 26,641.60 26,563.90 1.05
Jakarta 9,098.70 9,117.99 0.47
Tokyo 53,390.05 53,583.57 0.65

Currency

Name Rate Last update
EURO/USD 1.162 Jan-19
GBP/USD 1.339 Jan-19
USD/JPY 158.087 Jan-19
USD/CHF 0.799 Jan-19