Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,050.42 0.13 620,585,767
Dubai 5,979.60 0.33 458,466,606
Saudi 10,563.45 0.43 2,274,862,714
Kuwait 9,440.43 0.04 51,367,488
Qatar 11,207.49 0.77 519,439,392
Muscat 5,072.81 0.11 15,999,738
Bahrain 1,925.31 0.39 766,785
Egypt 34,888.83 0.14 569,762,040
Amman 3,078.66 0.2 10,195,157
Palestine 529.63 0.07 139,943

Commodities

Name Last update Closing Price Change %
Brent Sep-17 68.08 0.54
Natural Gas Sep-17 3.11 0.26
Gold Sep-17 3,668.37 0.59
Silver Sep-17 41.61 2.26
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-17 64.19 0.51

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,430.61 45,514.95 0.25
Nasdaq 21,806.22 21,798.70 0.45
S&P 500 6,498.09 6,495.15 0.21
Name Opening price Closing Price Change%
Frankfurt 23,802.61 23,731.37 0.32
Paris 7,750.92 7,767.28 0.42
London 9,221.44 9,242.78 0.23
Stockholm 983.53 983.87 0.02
Switzerland 12,318.36 12,322.23 0.08
Name Opening price Closing Price Change%
Shanghai 3,816.66 3,807.29 0.51
Hong Kong 25,711.07 25,938.13 1.19
Jakarta 7,748.51 7,628.60 1.78
Tokyo 43,907.55 43,459.29 0.42

Currency

Name Rate Last update
EURO/USD 1.184 Sep-17
GBP/USD 1.364 Sep-17
USD/JPY 146.548 Sep-17
USD/CHF 0.787 Sep-17