Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,836.37 0.33 1,044,501,107
Dubai 5,693.71 1.45 1,099,852,150
Saudi 11,350.95 0.71 2,122,266,327
Kuwait 9,371.24 0.77 37,662,287
Qatar 11,356.75 0.31 242,969,194
Muscat 6,248.05 0.85 23,375,153
Bahrain 2,049.13 0.12 730,806
Egypt 47,683.17 0.37 527,619,966
Amman 3,707.36 0.06 14,091,946
Palestine 631.65 0.47 140,765

Commodities

Name Last update Closing Price Change %
Brent Apr-09 95.02 0.21
Natural Gas Apr-09 2.67 2.2
Gold Apr-09 4,796.17 1.67
Silver Apr-09 76.42 3.24
Platinum Apr-09 2,128.20 2.96
Nymex Light Apr-09 96.25 2.01

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,840.63 48,300.16 0.81
Nasdaq 22,646.35 22,810.62 0.78
S&P 500 6,783.69 6,830.05 0.7
Name Opening price Closing Price Change%
Frankfurt 23,981.22 23,806.99 1.14
Paris 8,251.21 8,245.80 0.22
London 10,609.57 10,603.48 0.05
Stockholm 1,067.65 1,069.50 0.44
Switzerland 13,142.96 13,159.56 0.35
Name Opening price Closing Price Change%
Shanghai 3,967.63 3,966.17 0.72
Hong Kong 25,756.41 25,752.40 0.54
Jakarta 7,238.46 7,307.59 0.39
Tokyo 56,199.86 55,895.32 0.73

Currency

Name Rate Last update
EURO/USD 1.172 Apr-09
GBP/USD 1.345 Apr-09
USD/JPY 158.764 Apr-09
USD/CHF 0.789 Apr-09