Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,051.34 0.15 589,473,063
Dubai 6,009.69 0.52 463,982,395
Saudi 10,420.15 0.07 1,583,724,750
Kuwait 9,424.03 0.21 45,165,450
Qatar 11,119.61 0.18 391,461,978
Muscat 5,072.81 0.11 15,999,738
Bahrain 1,933.79 0.14 493,591
Egypt 34,762.94 1.15 731,490,251
Amman 3,060.26 0.45 8,630,689
Palestine 527.57 0.94 94,990

Commodities

Name Last update Closing Price Change %
Brent Sep-16 67.03 0.58
Natural Gas Sep-16 3.05 0.23
Gold Sep-16 3,693.85 0.4
Silver Sep-16 42.70 0.04
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-16 62.94 0.55

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,430.61 45,514.95 0.25
Nasdaq 21,806.22 21,798.70 0.45
S&P 500 6,498.09 6,495.15 0.21
Name Opening price Closing Price Change%
Frankfurt 23,802.61 23,731.37 0.32
Paris 7,750.92 7,767.28 0.42
London 9,221.44 9,242.78 0.23
Stockholm 983.53 983.87 0.02
Switzerland 12,318.36 12,322.23 0.08
Name Opening price Closing Price Change%
Shanghai 3,816.66 3,807.29 0.51
Hong Kong 25,711.07 25,938.13 1.19
Jakarta 7,748.51 7,628.60 1.78
Tokyo 43,907.55 43,459.29 0.42

Currency

Name Rate Last update
EURO/USD 1.179 Sep-16
GBP/USD 1.363 Sep-16
USD/JPY 146.999 Sep-16
USD/CHF 0.792 Sep-16