Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,445.76 0.02 144,068,569
Dubai 5,197.21 0.49 95,165,019
Saudi 11,771.88 0.55 407,383,842
Kuwait 8,479.33 1.05 7,020,890
Qatar 10,505.17 0.19 75,168,072
Muscat 4,415.35 0.11 35,557
Bahrain 1,972.04 0.09 293,090
Egypt 31,130.68 0.59 1,771,412,216
Amman 2,612.89 0.04 5,425,516
Palestine 491.62 0.17 116,765

Commodities

Name Last update Closing Price Change %
Brent Mar-10 70.37 0
Natural Gas Mar-10 4.64 5.55
Gold Mar-10 2,920.80 0.23
Silver Mar-10 33.04 0.67
Platinum Mar-10 969.20 0.22
Nymex Light Mar-10 67.03 0.01

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,503.07 42,801.72 0.52
Nasdaq 18,029.85 18,196.22 0.7
S&P 500 5,726.01 5,770.20 0.55
Name Opening price Closing Price Change%
Frankfurt 23,195.22 23,008.94 1.75
Paris 8,163.30 8,120.80 0.94
London 8,682.80 8,679.90 0.03
Stockholm 1,013.26 1,020.36 0.09
Switzerland 12,953.21 13,076.68 0.36
Name Opening price Closing Price Change%
Shanghai 3,373.26 3,366.16 0.19
Hong Kong 24,115.98 23,791.32 1.82
Jakarta 6,618.92 6,604.40 0.48
Tokyo 36,972.59 37,028.27 0.38

Currency

Name Rate Last update
EURO/USD 1.084 Mar-10
GBP/USD 1.292 Mar-10
USD/JPY 147.666 Mar-10
USD/CHF 0.879 Mar-10