Regional Markets indices ( Abu Dhabi )

Name Last Change (%) Value
Abu Dhabi 10,130.14 0.48 2,128,085,317
Dubai 5,960.44 0.34 567,569,481
Saudi 11,559.27 0.21 7,621,742,578
Kuwait 9,343.73 0.14 59,961,176
Qatar 10,897.38 0.13 335,952,954
Muscat 5,195.65 0.28 26,245,124
Bahrain 1,971.40 0.22 485,177
Egypt 37,376.93 0.75 1,443,887,711
Amman 3,068.15 0.3 7,078,717
Palestine 584.98 0.77 205,497

Commodities

Name Last update Closing Price Change %
Brent Oct-08 66.08 0.96
Natural Gas Oct-08 3.33 4.72
Gold Oct-08 4,041.68 1.42
Silver Oct-08 48.89 2.15
Platinum Aug-14 1,357.20 1.09
Nymex Light Oct-08 62.55 1.33

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 46,649.30 46,601.78 0
Nasdaq 22,852.30 23,043.38 1.12
S&P 500 6,723.87 6,753.72 0.58
Name Opening price Closing Price Change%
Frankfurt 24,382.66 24,597.13 0.87
Paris 7,983.37 8,060.13 1.07
London 9,483.56 9,548.87 0.69
Stockholm 1,008.37 1,009.15 0.38
Switzerland 12,551.83 12,648.11 1.01
Name Opening price Closing Price Change%
Shanghai 3,869.71 3,882.78 0.52
Hong Kong 26,900.64 26,829.46 0.48
Jakarta 8,201.14 8,166.03 0.04
Tokyo 47,925.22 47,734.99 0.45

Currency

Name Rate Last update
EURO/USD 1.163 Oct-08
GBP/USD 1.340 Oct-08
USD/JPY 152.697 Oct-08
USD/CHF 0.802 Oct-08