Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,009.62 0.31 590,649,586
Dubai 6,225.94 0.43 430,143,955
Saudi 10,473.23 0.17 4,110,626,530
Kuwait 9,443.72 0.21 53,097,880
Qatar 10,969.33 0.84 351,441,945
Muscat 6,126.00 0.43 48,208,573
Bahrain 2,058.37 0.27 393,200
Egypt 41,856.76 0.75 2,619,728,807
Amman 3,553.35 0.21 8,270,785
Palestine 627.97 0.16 270,413

Commodities

Name Last update Closing Price Change %
Brent Jan-09 63.20 1.77
Natural Gas Jan-09 3.29 3.44
Gold Jan-09 4,497.23 0.48
Silver Jan-09 79.14 1.51
Platinum Jan-09 2,294.40 1.31
Nymex Light Jan-09 58.99 2.11

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 49,234.81 49,319.33 0.11
Nasdaq 23,496.21 23,537.72 0.25
S&P 500 6,927.83 6,939.27 0.26
Name Opening price Closing Price Change%
Frankfurt 25,124.02 25,228.66 0.4
Paris 8,271.65 8,351.41 1.31
London 10,044.70 10,130.23 0.85
Stockholm 1,061.81 1,067.48 0.72
Switzerland 13,341.62 13,415.97 0.49
Name Opening price Closing Price Change%
Shanghai 4,086.76 4,120.43 0.92
Hong Kong 26,272.54 26,231.79 0.32
Jakarta 8,969.15 8,936.75 0.13
Tokyo 51,367.98 51,939.89 1.61

Currency

Name Rate Last update
EURO/USD 1.164 Jan-09
GBP/USD 1.341 Jan-09
USD/JPY 157.962 Jan-09
USD/CHF 0.801 Jan-09