Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,430.16 1.47 390,745,141
Dubai 5,383.73 3 535,281,019
Saudi 11,350.95 0.71 2,122,266,327
Kuwait 9,371.24 0.77 37,662,287
Qatar 11,356.75 0.31 242,969,194
Muscat 6,248.05 0.85 23,375,153
Bahrain 2,049.13 0.12 730,806
Egypt 47,683.17 0.37 527,619,966
Amman 3,692.12 0.12 10,259,215
Palestine 631.65 0.47 140,765

Commodities

Name Last update Closing Price Change %
Brent Mar-23 113.62 1.44
Natural Gas Mar-23 3.14 1.46
Gold Mar-23 4,196.10 8.25
Silver Mar-23 63.78 6.4
Platinum Mar-23 1,776.30 9.87
Nymex Light Mar-23 101.10 2.93

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,975.65 45,577.47 0.96
Nasdaq 21,989.33 21,647.61 2.01
S&P 500 6,594.66 6,506.48 1.51
Name Opening price Closing Price Change%
Frankfurt 23,083.89 22,380.19 2.01
Paris 7,869.68 7,665.62 1.82
London 10,063.25 9,918.33 1.44
Stockholm 972.05 972.05 2.45
Switzerland 12,529.23 12,320.99 1.11
Name Opening price Closing Price Change%
Shanghai 3,904.95 3,813.28 3.63
Hong Kong 24,789.14 24,410.01 3.43
Jakarta 7,074.61 7,106.84 1.2
Tokyo 52,468.72 51,515.49 3.48

Currency

Name Rate Last update
EURO/USD 1.153 Mar-23
GBP/USD 1.329 Mar-23
USD/JPY 159.580 Mar-23
USD/CHF 0.789 Mar-23