Regional Markets indices ( Abu Dhabi )

Name Last Change (%) Value
Abu Dhabi 10,357.44 0.17 600,854,152
Dubai 6,234.26 1.36 400,331,240
Saudi 10,928.45 0.25 2,021,839,008
Kuwait 9,195.89 0.47 29,487,152
Qatar 11,193.48 0.5 245,685,425
Muscat 4,729.18 0.23 6,784,371
Bahrain 1,949.74 0.08 226,894
Egypt 34,344.76 0.61 776,507,448
Amman 2,924.40 0.21 6,407,525
Palestine 582.98 1.21 129,324

Commodities

Name Last update Closing Price Change %
Brent Jul-28 68.99 0.63
Natural Gas Jul-28 3.08 0.87
Gold Jul-28 3,332.40 0.09
Silver Jul-28 38.29 0.22
Platinum Jul-28 1,436.80 0.95
Nymex Light Jul-28 65.52 0.58

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,757.28 44,901.92 0.47
Nasdaq 21,059.94 21,108.32 0.24
S&P 500 6,370.01 6,388.64 0.4
Name Opening price Closing Price Change%
Frankfurt 24,424.67 24,311.95 0.39
Paris 7,924.53 7,890.83 0.72
London 9,120.31 9,132.84 0.14
Stockholm 999.43 994.01 0.63
Switzerland 12,043.78 12,043.98 0.74
Name Opening price Closing Price Change%
Shanghai 3,594.23 3,597.94 0.12
Hong Kong 25,458.87 25,562.13 0.68
Jakarta 7,630.75 7,657.73 1.51
Tokyo 41,515.91 40,998.27 1.1

Currency

Name Rate Last update
EURO/USD 1.167 Jul-28
GBP/USD 1.341 Jul-28
USD/JPY 148.333 Jul-28
USD/CHF 0.799 Jul-28