Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,067.60 0.29 265,788,251
Dubai 6,021.21 0.5 207,865,795
Saudi 10,650.39 1.25 4,644,822,826
Kuwait 9,453.37 0.14 18,887,970
Qatar 11,252.33 0.23 88,480,459
Muscat 5,072.81 0.11 15,999,738
Bahrain 1,925.80 0.03 105,245
Egypt 34,974.84 0.38 1,016,042,806
Amman 3,085.24 0.41 13,793,261
Palestine 529.62 0.12 5,345,302

Commodities

Name Last update Closing Price Change %
Brent Sep-18 67.70 0.38
Natural Gas Sep-18 3.06 1.29
Gold Sep-18 3,637.24 0.61
Silver Sep-18 41.43 0.61
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-18 63.84 0.31

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,430.61 45,514.95 0.25
Nasdaq 21,806.22 21,798.70 0.45
S&P 500 6,498.09 6,495.15 0.21
Name Opening price Closing Price Change%
Frankfurt 23,802.61 23,731.37 0.32
Paris 7,750.92 7,767.28 0.42
London 9,221.44 9,242.78 0.23
Stockholm 983.53 983.87 0.02
Switzerland 12,318.36 12,322.23 0.08
Name Opening price Closing Price Change%
Shanghai 3,816.66 3,807.29 0.51
Hong Kong 25,711.07 25,938.13 1.19
Jakarta 7,748.51 7,628.60 1.78
Tokyo 43,907.55 43,459.29 0.42

Currency

Name Rate Last update
EURO/USD 1.179 Sep-18
GBP/USD 1.359 Sep-18
USD/JPY 147.430 Sep-18
USD/CHF 0.791 Sep-18