Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,094.71 0.56 741,065,371
Dubai 6,010.99 0.33 503,891,863
Saudi 10,711.74 0.58 10,891,548,113
Kuwait 9,435.98 0.05 80,359,679
Qatar 11,262.25 0.32 482,396,996
Muscat 5,121.48 0.07 14,728,091
Bahrain 1,923.39 0.1 367,433
Egypt 35,294.31 0.91 691,545,450
Amman 3,077.80 0.24 8,781,273
Palestine 534.47 0.8 5,753,891

Commodities

Name Last update Closing Price Change %
Brent Sep-18 67.50 0.63
Natural Gas Sep-18 3.09 0.29
Gold Sep-18 3,670.46 0.29
Silver Sep-18 41.91 0.57
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-18 63.50 0.78

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,778.40 46,018.32 1.11
Nasdaq 22,333.02 22,261.33 2.12
S&P 500 6,604.87 6,600.35 1.62
Name Opening price Closing Price Change%
Frankfurt 23,577.06 23,649.29 0.35
Paris 7,822.57 7,874.90 1.39
London 9,208.37 9,241.20 0.02
Stockholm 981.16 985.94 0.21
Switzerland 12,030.72 12,053.59 2.18
Name Opening price Closing Price Change%
Shanghai 3,876.06 3,831.66 0.64
Hong Kong 26,863.69 26,544.85 2.34
Jakarta 8,065.74 8,008.43 4.98
Tokyo 44,910.50 45,303.43 4.24

Currency

Name Rate Last update
EURO/USD 1.182 Sep-18
GBP/USD 1.363 Sep-18
USD/JPY 147.360 Sep-18
USD/CHF 0.789 Sep-18