Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,091.11 0.53 764,866,998
Dubai 6,008.26 0.29 523,207,760
Saudi 10,711.74 0.58 10,891,548,113
Kuwait 9,435.98 0.05 80,359,679
Qatar 11,257.48 0.28 490,284,159
Muscat 5,114.20 0.08 18,097,657
Bahrain 1,923.39 0.1 370,787
Egypt 35,324.80 1 787,702,449
Amman 3,077.80 0.24 8,781,273
Palestine 537.58 1.38 5,843,930

Commodities

Name Last update Closing Price Change %
Brent Sep-18 67.36 0.85
Natural Gas Sep-18 3.09 0.19
Gold Sep-18 3,671.82 0.33
Silver Sep-18 41.90 0.58
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-18 63.52 0.89

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,778.40 46,018.32 1.11
Nasdaq 22,333.02 22,261.33 2.12
S&P 500 6,604.87 6,600.35 1.62
Name Opening price Closing Price Change%
Frankfurt 23,577.06 23,643.64 0.37
Paris 7,822.57 7,874.29 1.38
London 9,208.37 9,229.79 0.14
Stockholm 981.16 985.25 0.14
Switzerland 12,030.72 12,049.79 2.21
Name Opening price Closing Price Change%
Shanghai 3,876.06 3,831.66 0.64
Hong Kong 26,863.69 26,544.85 2.34
Jakarta 8,065.74 8,008.43 4.98
Tokyo 44,910.50 45,303.43 4.24

Currency

Name Rate Last update
EURO/USD 1.184 Sep-18
GBP/USD 1.365 Sep-18
USD/JPY 147.301 Sep-18
USD/CHF 0.788 Sep-18