Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,292.31 0.85 1,370,715,957
Dubai 6,490.87 1.46 854,683,938
Saudi 11,064.66 1.06 3,922,495,818
Kuwait 9,442.29 0.05 53,884,884
Qatar 11,331.90 1.03 553,009,931
Muscat 6,210.82 0.38 28,800,044
Bahrain 2,053.10 0.03 553,284
Egypt 46,775.09 1.58 2,184,390,013
Amman 3,576.14 0.43 6,485,555
Palestine 638.45 0.61 183,462

Commodities

Name Last update Closing Price Change %
Brent Jan-22 64.63 0.97
Natural Gas Jan-22 5.32 9
Gold Jan-22 4,823.13 0.17
Silver Jan-22 93.88 0.83
Platinum Jan-22 2,480.10 0.65
Nymex Light Jan-22 60.06 0.89

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 48,546.03 49,077.23 1.21
Nasdaq 23,017.68 23,224.82 1.18
S&P 500 6,810.71 6,875.62 1.16
Name Opening price Closing Price Change%
Frankfurt 24,877.63 24,923.12 1.47
Paris 8,163.56 8,182.41 1.4
London 10,138.09 10,217.86 0.79
Stockholm 1,075.03 1,075.89 1.19
Switzerland 13,262.74 13,289.18 1.01
Name Opening price Closing Price Change%
Shanghai 4,126.07 4,122.58 0.14
Hong Kong 26,750.51 26,629.96 0.17
Jakarta 9,052.17 8,992.18 0.2
Tokyo 53,327.39 53,688.89 1.73

Currency

Name Rate Last update
EURO/USD 1.169 Jan-22
GBP/USD 1.344 Jan-22
USD/JPY 158.615 Jan-22
USD/CHF 0.793 Jan-22