Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,202.26 0.06 942,295,515
Dubai 6,395.20 0.31 429,346,711
Saudi 10,945.81 0.31 3,333,915,011
Kuwait 9,437.38 0.01 51,745,950
Qatar 11,216.70 0.03 390,351,491
Muscat 6,187.19 0.95 31,076,104
Bahrain 2,052.49 0.05 2,647,823
Egypt 45,842.87 0.14 3,556,105,736
Amman 3,560.70 0.34 8,261,111
Palestine 640.45 0.26 501,717

Commodities

Name Last update Closing Price Change %
Brent Jan-21 64.35 0.89
Natural Gas Jan-21 4.66 18.64
Gold Jan-21 4,867.60 2.07
Silver Jan-21 95.20 0.58
Platinum Jan-21 2,470.90 0.67
Nymex Light Jan-21 59.84 0.88

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 49,005.01 48,488.59 1.76
Nasdaq 23,142.69 22,954.32 2.39
S&P 500 6,865.24 6,796.86 2.06
Name Opening price Closing Price Change%
Frankfurt 24,636.55 24,548.62 0.63
Paris 8,050.77 8,052.57 0.12
London 10,126.88 10,123.61 0.03
Stockholm 1,057.10 1,057.01 0.38
Switzerland 13,131.10 13,107.39 0.48
Name Opening price Closing Price Change%
Shanghai 4,103.53 4,116.94 0.08
Hong Kong 26,397.04 26,585.06 0.37
Jakarta 9,094.43 9,010.33 1.36
Tokyo 52,228.08 52,774.64 0.41

Currency

Name Rate Last update
EURO/USD 1.170 Jan-21
GBP/USD 1.341 Jan-21
USD/JPY 158.029 Jan-21
USD/CHF 0.793 Jan-21