Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,079.02 0.41 430,154,049
Dubai 6,015.81 0.41 263,744,891
Saudi 10,673.90 0.22 8,951,816,555
Kuwait 9,452.94 0.13 26,008,655
Qatar 11,250.71 0.22 285,096,856
Muscat 5,121.90 0.07 6,681,961
Bahrain 1,926.13 0.04 145,217
Egypt 34,974.84 0.38 1,016,042,806
Amman 3,082.68 0.08 2,121,341
Palestine 528.71 0.29 5,527,645

Commodities

Name Last update Closing Price Change %
Brent Sep-18 67.60 0.52
Natural Gas Sep-18 3.07 1.1
Gold Sep-18 3,659.70 0.04
Silver Sep-18 41.78 0.23
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-18 63.65 0.62

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,778.40 46,018.32 1.11
Nasdaq 22,333.02 22,261.33 2.12
S&P 500 6,604.87 6,600.35 1.62
Name Opening price Closing Price Change%
Frankfurt 23,577.06 23,627.61 0.44
Paris 7,822.57 7,840.94 0.95
London 9,208.37 9,219.72 0.25
Stockholm 981.16 983.84 0
Switzerland 12,030.72 12,002.46 2.6
Name Opening price Closing Price Change%
Shanghai 3,876.06 3,831.66 0.64
Hong Kong 26,863.69 26,581.42 2.48
Jakarta 8,065.74 8,012.76 5.04
Tokyo 44,910.50 45,303.43 4.24

Currency

Name Rate Last update
EURO/USD 1.179 Sep-18
GBP/USD 1.359 Sep-18
USD/JPY 147.430 Sep-18
USD/CHF 0.791 Sep-18