Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,040.27 0.08 834,166,325
Dubai 6,252.99 0.07 714,545,218
Saudi 10,473.23 0.17 4,110,626,530
Kuwait 9,443.72 0.21 53,097,880
Qatar 10,969.33 0.84 351,441,945
Muscat 6,126.00 0.43 48,208,573
Bahrain 2,058.37 0.27 393,200
Egypt 41,856.76 0.75 2,619,728,807
Amman 3,553.35 0.21 8,270,785
Palestine 627.97 0.16 270,413

Commodities

Name Last update Closing Price Change %
Brent Jan-08 61.35 2.3
Natural Gas Jan-08 3.41 3.15
Gold Jan-08 4,461.69 0.12
Silver Jan-08 75.97 2.82
Platinum Jan-08 2,261.90 0.49
Nymex Light Jan-08 57.18 2.13

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 48,850.17 49,278.74 0.58
Nasdaq 23,548.88 23,440.38 0.61
S&P 500 6,914.11 6,920.91 0
Name Opening price Closing Price Change%
Frankfurt 25,128.46 25,127.46 0.02
Paris 8,210.90 8,243.47 0.12
London 10,048.36 10,044.69 0.03
Stockholm 1,067.86 1,059.86 0.92
Switzerland 13,331.55 13,350.82 0.2
Name Opening price Closing Price Change%
Shanghai 4,077.72 4,082.98 0.07
Hong Kong 26,302.78 26,149.31 1.17
Jakarta 8,946.70 8,925.47 0.22
Tokyo 51,769.83 51,117.26 1.63

Currency

Name Rate Last update
EURO/USD 1.166 Jan-08
GBP/USD 1.344 Jan-08
USD/JPY 156.870 Jan-08
USD/CHF 0.799 Jan-08