Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,994.40 0.39 448,987,324
Dubai 5,976.27 0.22 339,551,401
Saudi 10,563.09 0.29 1,570,630,851
Kuwait 9,261.89 1.92 78,564,791
Qatar 11,150.79 0.17 161,836,013
Muscat 5,104.99 0.39 9,919,081
Bahrain 1,937.67 0.06 647,562
Egypt 34,674.55 0.64 745,749,530
Amman 2,974.24 0.02 4,523,150
Palestine 526.80 0.87 123,184

Commodities

Name Last update Closing Price Change %
Brent Sep-08 66.54 1.57
Natural Gas Sep-08 3.14 3.02
Gold Sep-08 3,612.98 0.72
Silver Sep-08 41.08 0.13
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-08 62.85 1.58

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,656.49 45,400.86 0.48
Nasdaq 21,860.44 21,700.39 0.03
S&P 500 6,529.08 6,481.50 0.32
Name Opening price Closing Price Change%
Frankfurt 23,771.86 23,753.38 0.66
Paris 7,706.79 7,693.11 0.24
London 9,208.21 9,223.18 0.16
Stockholm 982.83 978.22 0.05
Switzerland 12,374.67 12,328.84 0.34
Name Opening price Closing Price Change%
Shanghai 3,811.67 3,826.84 0.38
Hong Kong 25,440.01 25,633.91 0.85
Jakarta 7,929.06 7,900.64 0.42
Tokyo 43,451.07 43,643.81 1.45

Currency

Name Rate Last update
EURO/USD 1.173 Sep-08
GBP/USD 1.352 Sep-08
USD/JPY 147.725 Sep-08
USD/CHF 0.797 Sep-08