Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,999.82 0.54 945,008,279
Dubai 5,855.31 0.67 603,445,139
Saudi 11,308.11 1.04 14,995,792,497
Kuwait 9,365.37 0.63 85,018,948
Qatar 10,958.55 1.08 416,862,304
Muscat 5,116.54 0.05 20,096,123
Bahrain 1,952.45 0.21 701,572
Egypt 35,671.43 0.77 1,215,953,090
Amman 3,029.77 0.02 4,671,002
Palestine 545.27 1.18 1,154,183

Commodities

Name Last update Closing Price Change %
Brent Sep-26 70.13 1.02
Natural Gas Sep-26 3.21 0.34
Gold Sep-26 3,759.94 0.28
Silver Sep-26 46.05 1.92
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-26 65.72 1.14

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 46,101.45 46,247.29 0.65
Nasdaq 22,403.27 22,484.07 0.44
S&P 500 6,615.38 6,643.70 0.59
Name Opening price Closing Price Change%
Frankfurt 23,601.19 23,739.47 0.87
Paris 7,822.17 7,870.68 0.97
London 9,214.00 9,284.80 0.77
Stockholm 975.73 977.76 0.66
Switzerland 11,869.07 11,929.80 0.45
Name Opening price Closing Price Change%
Shanghai 3,839.85 3,828.11 0.65
Hong Kong 26,272.30 26,128.20 1.35
Jakarta 8,051.76 8,099.33 0.73
Tokyo 45,634.20 45,354.99 0.87

Currency

Name Rate Last update
EURO/USD 1.170 Sep-26
GBP/USD 1.341 Sep-26
USD/JPY 149.498 Sep-26
USD/CHF 0.798 Sep-26