Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,122.73 0.24 426,741,338
Dubai 5,964.42 0.16 127,087,638
Saudi 11,601.47 0.37 1,230,089,482
Kuwait 9,434.49 0.05 31,471,711
Qatar 10,844.94 0.34 90,265,441
Muscat 5,240.08 0.91 54,452,374
Bahrain 1,968.72 1.17 1,017,297
Egypt 37,975.06 0.17 2,990,556,784
Amman 3,297.41 0.66 3,341,219
Palestine 585.62 0.01 69,499

Commodities

Name Last update Closing Price Change %
Brent Oct-21 60.73 0.46
Natural Gas Oct-21 3.39 0.09
Gold Oct-21 4,302.84 1.26
Silver Oct-21 50.79 3.3
Platinum Aug-14 1,357.20 1.09
Nymex Light Oct-21 57.23 0.57

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,871.90 46,270.46 0.44
Nasdaq 22,388.00 22,521.70 0.76
S&P 500 6,602.49 6,644.31 0.16
Name Opening price Closing Price Change%
Frankfurt 24,169.03 24,236.94 0.62
Paris 7,862.91 7,919.62 0.18
London 9,442.94 9,452.77 0.1
Stockholm 993.37 1,001.44 0.08
Switzerland 12,430.89 12,434.81 0.4
Name Opening price Closing Price Change%
Shanghai 3,910.78 3,865.23 0.62
Hong Kong 25,969.21 25,441.35 1.73
Jakarta 8,269.48 8,066.52 1.95
Tokyo 47,446.73 46,847.32 2.58

Currency

Name Rate Last update
EURO/USD 1.163 Oct-21
GBP/USD 1.339 Oct-21
USD/JPY 151.295 Oct-21
USD/CHF 0.792 Oct-21