Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,012.63 0.46 622,531,034
Dubai 6,127.38 0.21 437,678,065
Saudi 10,491.16 0.06 1,519,800,277
Kuwait 9,568.41 0.06 32,977,808
Qatar 10,748.99 0.3 184,682,739
Muscat 5,963.74 0.08 25,575,394
Bahrain 2,064.21 0.14 1,158,825
Egypt 41,396.42 0.12 557,072,958
Amman 3,512.62 0.19 4,496,779
Palestine 621.70 0.3 377,897

Commodities

Name Last update Closing Price Change %
Brent Dec-22 61.02 0.91
Natural Gas Dec-22 4.11 3.01
Gold Dec-22 4,446.30 1.31
Silver Dec-22 68.87 2.57
Platinum Dec-22 2,096.50 3.83
Nymex Light Dec-22 57.05 0.94

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,974.82 48,134.89 0.38
Nasdaq 23,121.90 23,307.62 1.31
S&P 500 6,792.62 6,834.50 0.88
Name Opening price Closing Price Change%
Frankfurt 24,291.85 24,310.54 0.09
Paris 8,135.52 8,124.40 0.33
London 9,897.39 9,859.25 0.39
Stockholm 1,029.76 1,029.10 0
Switzerland 13,133.63 13,150.61 0.16
Name Opening price Closing Price Change%
Shanghai 3,900.53 3,917.36 0.69
Hong Kong 25,795.94 25,801.77 0.43
Jakarta 8,629.25 8,645.84 0.42
Tokyo 50,084.55 50,402.39 1.81

Currency

Name Rate Last update
EURO/USD 1.173 Dec-22
GBP/USD 1.341 Dec-22
USD/JPY 157.411 Dec-22
USD/CHF 0.795 Dec-22