Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,021.65 0.31 834,882,230
Dubai 5,846.17 0.38 516,939,172
Saudi 11,495.07 0.53 5,583,404,138
Kuwait 9,371.93 0.18 56,216,693
Qatar 11,052.82 0.46 492,670,296
Muscat 5,181.62 0.22 23,836,538
Bahrain 1,948.17 0.18 727,738
Egypt 36,676.32 0.78 1,902,135,752
Amman 3,033.21 0.37 6,758,071
Palestine 563.67 0.41 123,323

Commodities

Name Last update Closing Price Change %
Brent Sep-30 67.44 0.78
Natural Gas Sep-30 3.25 0.46
Gold Sep-30 3,803.61 0.78
Silver Sep-30 46.12 1.71
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-30 62.92 0.87

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 46,306.34 46,316.07 0.15
Nasdaq 22,605.30 22,591.15 0.48
S&P 500 6,661.58 6,661.21 0.26
Name Opening price Closing Price Change%
Frankfurt 23,726.43 23,745.73 0
Paris 7,865.44 7,849.91 0.39
London 9,299.84 9,290.80 0.1
Stockholm 980.13 982.47 0.16
Switzerland 12,005.98 12,017.69 0.09
Name Opening price Closing Price Change%
Shanghai 3,869.70 3,882.78 0.52
Hong Kong 26,674.16 26,855.56 0.87
Jakarta 8,082.26 8,077.29 0.66
Tokyo 45,054.96 44,932.63 0.25

Currency

Name Rate Last update
EURO/USD 1.175 Sep-30
GBP/USD 1.345 Sep-30
USD/JPY 147.852 Sep-30
USD/CHF 0.796 Sep-30