Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,390.33 0.71 851,351,770
Dubai 5,219.26 0.27 327,028,752
Saudi 11,735.27 0.46 2,644,764,868
Kuwait 8,483.71 0.55 53,188,633
Qatar 10,288.82 0.51 422,941,717
Muscat 4,281.25 0.2 815,359
Bahrain 1,895.82 0.44 282,177
Egypt 31,640.22 2.58 1,695,311,649
Amman 2,501.64 0.01 3,623,465
Palestine 485.97 0.23 936,299

Commodities

Name Last update Closing Price Change %
Brent Apr-24 66.56 0.71
Natural Gas Apr-24 2.97 1.69
Gold Apr-24 3,348.60 1.63
Silver Apr-24 33.37 0.53
Platinum Apr-24 978.30 0.14
Nymex Light Apr-24 62.75 0.63

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 39,815.01 39,606.57 1.07
Nasdaq 16,880.29 16,708.05 2.5
S&P 500 5,395.92 5,375.86 1.67
Name Opening price Closing Price Change%
Frankfurt 21,890.10 21,739.89 1.01
Paris 7,448.46 7,413.45 0.92
London 8,403.18 8,373.95 0.35
Stockholm 909.45 908.72 0.5
Switzerland 11,798.68 11,755.88 0.45
Name Opening price Closing Price Change%
Shanghai 3,295.15 3,297.29 0.03
Hong Kong 22,030.15 21,909.76 0.74
Jakarta 6,671.07 6,609.71 0.37
Tokyo 35,194.71 35,039.15 0.49

Currency

Name Rate Last update
EURO/USD 1.137 Apr-24
GBP/USD 1.328 Apr-24
USD/JPY 142.741 Apr-24
USD/CHF 0.827 Apr-24