Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,390.08 0.71 580,750,197
Dubai 5,224.42 0.37 239,154,904
Saudi 11,724.19 0.37 1,635,900,174
Kuwait 8,481.02 0.52 37,085,071
Qatar 10,302.21 0.64 319,813,288
Muscat 4,283.74 0.14 331,920
Bahrain 1,893.72 0.33 196,779
Egypt 31,640.22 2.58 1,695,311,649
Amman 2,502.73 0.05 1,462,475
Palestine 485.64 0.3 839,230

Commodities

Name Last update Closing Price Change %
Brent Apr-24 66.69 0.88
Natural Gas Apr-24 2.97 1.75
Gold Apr-24 3,346.90 1.53
Silver Apr-24 33.36 0.6
Platinum Apr-24 977.80 0.16
Nymex Light Apr-24 62.89 0.96

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 39,815.01 39,606.57 1.07
Nasdaq 16,880.29 16,708.05 2.5
S&P 500 5,395.92 5,375.86 1.67
Name Opening price Closing Price Change%
Frankfurt 21,890.10 21,761.25 0.91
Paris 7,448.46 7,419.53 0.84
London 8,403.18 8,387.25 0.19
Stockholm 909.45 907.45 0.64
Switzerland 11,798.68 11,785.01 0.2
Name Opening price Closing Price Change%
Shanghai 3,295.15 3,297.29 0.03
Hong Kong 22,030.15 21,839.82 1.05
Jakarta 6,671.07 6,618.56 0.24
Tokyo 35,194.71 35,039.15 0.49

Currency

Name Rate Last update
EURO/USD 1.137 Apr-24
GBP/USD 1.328 Apr-24
USD/JPY 142.741 Apr-24
USD/CHF 0.827 Apr-24